Cadwell Results 270615

Cadwell Park 27th June 2015

Forming up

 Classified Finishers

Pos Name Car Class Time Laps Best

DNF: Martin Sheppard - Effy-Norton, Rudolf Ernst - Whitfill-Triumph, Xavier Kingsland - Staride-Norton, Gareth Jones-JLR

 

Points

 

 

Photos by Gary Clarke

1 John Turner Cooper Mk IX-JAP P3 20:14 10 1:59.002
2 Peter De La Roche Cooper Mk V-JAP P2 20:16 10 1:57.559
3 Ian Phillips Cooper Mk X-JAP P3 20:27 10 2:00.914
4 Roy Hunt Martin-Norton P3 20:29 10 1:58.956
5 Stuart Wright Cooper Mk XI-JAP P3 20:46 10 2:03.034
6 Rod Delves Kieft-Norton INV 21:02 10 2:03.329
7 Andrew Turner Cooper Mk VI-JAP P2 21:18 10 2:02.411
8 Iain Rowley Arnott P2 21:33 10 2:04.422
9 Kerry Horan Trenberth-Vincent P2 22:27 10 2:12.131

Stuart Wright leads Rod Delves through the Esses