Croft Results 040813

Croft 4th August 2013

 

Pat Barford - Arnott-Norton

The 'Bug sleeps

Lap 1

Lessons in roll stiffness

Classified Finishers

Pos Name Car Class Time Laps Best

Fastest Lap

Class P1: Shirley Monro - Cooper Mk IV-JAP

Class P2: Mike Fowler - Cooper Mk V-Norton

Class P3: Steve Jones - Cooper Mk X-Norton

JAP: John Turner - Cooper Mk IX-JAP

 

 

DNF: Richard Bishop-Miller - Revis-JAP, Richard de la Roche - Smith-Buckler-JAP, Martin Gartside - Cooper Mk VIII-Norton, Vernon Williamson - GSI                DNS: Iain Rowley - Arnott

 

Pics: John Rigg & Nigel Ashman

1 Steve Jones Cooper Mk X-Norton P3 20:22 11 1:49.203
2 Roy Hunt Martin-Norton P3 20:29 11 1:49.283
3 Mike Fowler Cooper Mk V-Norton P2 20:47 11 1:51.371
4 John Turner Cooper Mk IX-JAP P3 20:47 11 1:51.105
5 Darrell Woods Cooper Mk XII-Norton P3 21:09 11 1:53.831
6 Ian Phillips Cooper Mk X-Norton P3 21:25 11 1:55.176
7 JB Jones Cooper Mk IX-Triumph P3 21:36 11 1:55.286
8 Xavier Kingsland Staride-Norton P2 21:44 11 1:55.323
9 Shirley Monro Cooper Mk IV-JAP P1 20:31 10 2:01.187
10 Pat Barford Arnott-Norton P2 20:55 10 1:59.008

Points after round four

Tailpiece; No Nortons here mate!