Prescott Results 2500514

Prescott 25th May 2014

Nick Reynolds - Cooper Mk IX

Dent's Hornet

Results

Pos Name Car Run 1 Run 2 Best

 

1 Nick Reynolds Cooper Mk IX-JAP 54.05 53.29 53.29
2 Tom Cowley Cooper Mk IV-JAP 54.60 54.12 54.12
3 Steve Lawrence Cooper Mk VIII-JAP 54.28 54.68 54.28
4 John Dent Cooper Mk VIII-JAP 56.61 55.94 55.94
5 Xavier Kingsland Staride 56.10 56.69 56.10
6 Jan Nycz Staride-Norton N/T 56.69 56.69
7 Alistair Dent Hornet-JAP 65.18 59.35 59.35
8 John Forsyth Alfa-Dana-JAP 61.72 60.78 60.78
9 Mark Riley GSI 62.63 62.20 62.20
10 Ted Sharpe Cooper Mk IV-JAP 65.84 N/T 65.84
11 Tim Ross Cooper Mk IX-Norton 67.51 69.57 67.51

Steve Lawrence - Cooper Mk VIII-JAP