Etretat Results 240808

Etretat 23rd/24th August 2008
Eight 500s made the trip to Etretat in France and the circuit racing boys showed the rest how its done. Well done to Mike Fowler.

Darrell Woods in the Creamer Kieft

Jan Nycz's Staride

Classified Finishers

Pos Name Car Run 1 Run 2 Run 3 Best

Our thanks to the ASA and to Christophe Chambrelan
for the photos.

1 Mike Fowler Cooper-Norton Mk V 71.97 60.91 65.92 60.91
2 Darrell Woods Creamer-Kieft 76.33 62.96 67.90 62.96
3 John Jones Cousy 79.64 67.59 76.35 67.59
4 James Gray Comet 74.90 67.96 Fail 67.96
5 Mark Palmer Cooper Mk X 81.10 68.14 73.20 68.16
6 Shirley Monro Cooper Mk IV 80.39 69.43 73.54 69.43
7 Humphrey Collis JLR 81.87 71.43 88.60 71.43
8 Jan Nycz Staride 87.98 72.12 77.89 72.12

James Gray in the Comet prior to his excursion.

Mark Palmer. Photo Mike Folwer

James facing the wrong way. Photo Mike Fowler.