Circuit Racing 2013 | ||||||||||||
Cadwell | Mallory | Croft | Oulton | Croix | Croix | Snetterton | Cadwell | Tot | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver & Car | 20th Apr | 21st Apr | 8th Jun | 21st Jul | 3rd Aug | 26th Aug | 7th Sept | 8th Sept | 29th Sept | 12th Oct | ||
Class P1 1945 – 1950 | ||||||||||||
1 | Shirley Monro - Cooper Mk IV-JAP | 10 | 10 | 10 | 10 | 10 | 10 | 60 | ||||
2 | John Potts - Cooper Mk IV-JAP | 1 | 10 | 10 | 10 | 31 | ||||||
3 | Vernon Williamson - GSI | 1 | 1 | |||||||||
Class P2 1951 – 1953 | ||||||||||||
1 | Mike Fowler - Cooper Mk V-Norton | 1 | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 62 | ||
2 | Richard de la Roche - Smith-Buckler-JAP | 8 | 8 | 1 | 8 | 1 | 4 | 6 | 6 | 3 | 45 | |
3 | Xavier Kingsland - Staride-Norton | 6 | 2 | 6 | 8 | 6 | 8 | 8 | 44 | |||
4 | Gordon Russell - Mackson-Norton | 10 | 10 | 8 | 8 | 36 | ||||||
5 | Pat Barford - Arnott-Norton | 10 | 6 | 1 | 6 | 4 | 27 | |||||
6 | Fred Walmsley - Cooper Mk VII-Norton | 4 | 3 | 6 | 4 | 17 | ||||||
7 | Rodney Delves - Kieft CK52-Norton | 8 | 3 | 11 | ||||||||
8 | David Kingsland - Staride-Norton | 4 | 6 | 10 | ||||||||
9 | James Gray - Comet-JAP | 1 | 4 | 2 | 7 | |||||||
10 | John Chisholm - Arnott-JAP | 3 | 1 | 4 | ||||||||
11 | Kerry Horan - Trenberth-Vincent | 2 | 1 | 3 | ||||||||
12 | Richard Utley - JBS-Norton | 1 | 1 | 2 | ||||||||
13 | Hakan Sandberg - JBS-JAP | 2 | 2 | |||||||||
Class P3 1954 on | ||||||||||||
1 | Roy Hunt - Martin-Norton | 6 | 6 | 8 | 8 | 8 | 1 | 1 | 8 | 46 | ||
2 | Steve Jones - Cooper Mk X-Norton | 10 | 10 | 10 | 10 | 40 | ||||||
3 | Simon Frost - Martin-Norton | 3 | 3 | 10 | 10 | 10 | 36 | |||||
4 | Darrell Woods - Cooper Mk XII-Norton | 1 | 2 | 3 | 1 | 4 | 2 | 8 | 8 | 29 | ||
5 | John Turner - Cooper Mk IX-JAP | 4 | 1 | 10 | 4 | 6 | 1 | 1 | 27 | |||
6 | Nigel Ashman - Cooper Mk XI | 8 | 8 | 8 | 24 | |||||||
7 | Richard Bishop-Miller - Revis-JAP | 1 | 1 | 6 | 1 | 4 | 6 | 2 | 1 | 22 | ||
8 | JB Jones - Cousy-Triumph/Cooper Mk IX-Triumph | 1 | 1 | 6 | 1 | 2 | 1 | 1 | 6 | 19 | ||
9 | Ian Phillips - Cooper Mk X-Norton | 1 | 1 | 4 | 3 | 6 | 3 | 18 | ||||
10 | George Shackleton - Cooper Mk XI-Norton | 1 | 10 | 6 | 17 | |||||||
11 | Neil Hodges - Cooper Mk VIII-JAP | 1 | 2 | 3 | 3 | 4 | 13 | |||||
12 | Stuart Wright - Dastle-JAP | 1 | 1 | 2 | 1 | 4 | 9 | |||||
13 | David Woodhouse - Cooper Mk IX-Norton | 2 | 4 | 6 | ||||||||
14 | Maurice van der Brempt - Fillingham-JAP | 1 | 1 | 3 | 1 | 6 | ||||||
15 | Nigel Challis - Cooper Mk VIII-Norton/Petty-Norton | 1 | 1 | 1 | 2 | 5 | ||||||
16 | Roy Wright - Flash Special-Norton | 1 | 1 | 1 | 1 | 4 | 4 | |||||
17 | Gareth Jones - Cooper Mk IX-Triumph | 1 | 1 | 2 | ||||||||
18 | Mark Palmer - Wishart-Norton | 1 | 1 | 2 | ||||||||
19 | Paul Hewes - Cooper Mk VIII-Norton | 1 | 1 | 2 | ||||||||
20 | Martin Gartside - Cooper Mk VIII-Norton | 1 | 1 | 2 | ||||||||
21 | Ewan Cameron - Hornet-JAP | 1 | 1 | |||||||||
22 | Nick Powell - Cooper Mk VIII-Norton | 1 | 1 | |||||||||
Points are subject to a current VIF. Forms and guidance is available on the Reference Page or you can contact the Club Registrar. Trophies are awarded for the overall winner, the best JAP engined car (John Turner Trophy), and best non production car (Trevellick Trophy). | ||||||||||||
JAP engined cars for the Turner Trophy |
| Tot | ||||||||||
Driver & Car | ||||||||||||
1 | Richard de la Roche - Smith-Buckler | 8 | 10 | 1 | 8 | 1 | 4 | 8 | 10 | 8 | 58 | |
2 | John Turner - Cooper Mk IX | 10 | 8 | 10 | 6 | 10 | 1 | 1 | 46 | |||
3 | Richard Bishop-Miller - Revis | 1 | 1 | 10 | 1 | 10 | 10 | 3 | 2 | 38 | ||
4 | Neil Hodges - Cooper Mk VIII | 4 | 8 | 4 | 8 | 10 | 34 | |||||
5 | Shirley Monro - Cooper Mk IV | 3 | 2 | 6 | 1 | 8 | 6 | 26 | ||||
6 | Stuart Wright - Dastle | 6 | 1 | 3 | 1 | 8 | 19 | |||||
7 | John Potts - Cooper Mk IV | 1 | 6 | 6 | 6 | 19 | ||||||
8 | James Gray - Comet | 6 | 2 | 8 | ||||||||
9 | Maurice van der Brempt | 1 | 1 | 4 | 3 | 9 | ||||||
10 | Ewan Cameron - Hornet | 1 | 4 | 5 | ||||||||
11 | John Chisholm - Arnott | 2 | 3 | 5 | ||||||||
12 | Hakan Sandberg - JBS-JAP | 4 | 4 | |||||||||
13 | Colin Warrington - Cooper Mk IV | 1 | 1 | |||||||||
| ||||||||||||