Oulton Park 310504

Oulton Park  31st May 2004
Geoff Gartside joined the rest of the Formula Juniors at Oulton Park for the fourth round of the championship. Wisely choosing the better part of valour, he drove a conservative race to collect 10 points and is now the joint leader in the series.

The Juniors were lead home by Edwin Jowsey in his Lotus 22 a full 14 seconds ahead of Robin Longdon in second and Mark Woodhouse in third.

Classified Finishers

Pos Class Name Car Time Laps Best
1 FJ2 Edwin Jowsey Lotus 22 15:56 8 1:55.47                                                              
2 FJ2 Robin Longdon Lola Mk 5A 16:11 8 1:59.82
3 FJ2 Mark Woodhouse Lotus 20 16:27 8 2:00.84
4 FJ2 Paul Smeeth Lotus 22 16:35 8 2:01.29
5 FJ2 John Westmoreland Lotus 22 16:37 8 2:00.97
6 FJ1 Derek Walker Terrier Mk4 16:38 8 2:02.22
7 FJ1 Bill Grimshaw Gemini Mk II 17:56 8 2:11.69
8 FJ1 Bernard Brock Elva 17:58 8 2:12.44
9 FJ1 Doug Martin Elva 200 15:58 7 2:15.38
10 F3 500 Geoff Gartside Cooper Mk VIII 17:49 7 2:29.66
11 FJ1 Zoe Smeeth Elva 100 16:35 6 2:41.36

500 Owners Association Championship Standings