Silverstone 28th August 2004 | ||||||
Eight 500s joined the 750 Trophy cars at the Silverstone National Circuit on an overcast but dry day. In practice, James Culver took class pole from David Lecoq by a whisker (.05) with Rodney Delves third. The race start was held for some time with James making a poor start and compounding the problem by running wide at Copse in his efforts to catch up. This left David to battle with the leading Trophy cars for much of the race. Having briefly dropped to third in class, James made rapid progress past the Trophy cars and eventually took Rodney for second in class. This became a win (3rd overall) when David Lecoq was forced to stop on lap 11, out of fuel. Geoff Gartside drove a steady race with one eye on the championship and the other on his newly rebuilt engine to finish 3rd in class (6th overall) followed by Richard Utley in his JBS. With only one round to go, James Culver is now uncatchable with an almost perfect scoring record but the other medal positions remain undecided. Neil Hodges is still in second despite not finishing at Silverstone (clutch) but Geoff Gartside has jumped into third (only six points down). Bob Culver missed an opportunity to close the gap when his gearbox expired on the first lap and dropped to fourth in the championship but still has chance of joining James on the podium. Classified Finishers | ||||||
Pos | Name | Car | Time | Laps | Best | |
1 | James Culver | Cooper Mk X Vincent | 16:17 | 12 | 1:18.47 | |
2 | Rodney Delves | Kieft Norton | 16:26 | 12 | 1:20.09 | |
3 | Geoff Gartside | Cooper Mk VIII Norton | 15:40 | 11 | 1:21.98 | |
4 | Richard Utley | JBS | 16:14 | 11 | 1:25.54 | |
500 Owners Association Championship Standings
| ||||||