Circuit Racing 2014 | |||||||||||
Cadwell | Pembrey | Doning | Croft | Zandv | Zandv | Combe | Tot | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Driver & Car | 13th Apr | 26th Apr | 7th Jun | 29th Jun | 19th Jul | 2/3 Aug | 30 Aug | 31 Aug | 5th Oct | ||
Class P1 1945 – 1950 | |||||||||||
1 | Alan Croft - JP-Vincent | 12 | 15 | 12 | 12 | 51 | |||||
2 | Shirley Monro - Cooper Mk IV-JAP | 15 | 15 | 1 | 1 | 15 | 47 | ||||
Class P2 1951 – 1953 | |||||||||||
1 | Richard de la Roche - Smith-Buckler-JAP | 1 | 12 | 1 | 15 | 1 | 12 | 12 | 12 | 66 | |
2 | Gordon Russell - Mackson-Norton | 15 | 15 | 15 | 15 | 60 | |||||
3 | Xavier Kingsland - Staride-Norton | 1 | 15 | 12 | 1 | 9 | 10 | 48 | |||
4 | David Kingsland - Staride-Norton | 15 | 12 | 27 | |||||||
5 | Mike Fowler - Cooper Mk V-Norton | 1 | 10 | 10 | 21 | ||||||
6 | Richard Utley - JBS-Norton | 12 | 7 | 19 | |||||||
7 | Kerry Horan - Trenberth-Vincent | 10 | 8 | 18 | |||||||
8 | Fred Walmsley - Cooper Mk VII-Norton | 15 | 15 | ||||||||
9 | John Chisholm - Arnott-JAP | 1 | 10 | 11 | |||||||
10 | Doug Yates - Waye-JAP | 1 | 9 | 10 | |||||||
11 | Adrian Van der Kroft - Cooper Mk V-Norton | 1 | 1 | 2 | |||||||
Class P3 1954 on | |||||||||||
1 | Darrell Woods - Cooper Mk XII-Norton | 10 | 15 | 15 | 10 | 15 | 1 | 12 | 78 | ||
2 | Ian Phillips - Cooper Mk X-Norton | 15 | 10 | 12 | 9 | 7 | 15 | 8 | 76 | ||
3 | Roy Hunt - Martin-Norton | 12 | 1 | 15 | 15 | 12 | 1 | 9 | 65 | ||
4 | JB Jones - Cooper Mk IX-Triumph | 8 | 7 | 8 | 6 | 10 | 5 | 44 | |||
5 | John Turner - Cooper Mk IX-JAP | 1 | 12 | 12 | 10 | 35 | |||||
6 | Nigel Challis - Petty-Norton | 9 | 8 | 1 | 9 | 6 | 33 | ||||
7 | Stuart Wright - Dastle-JAP/Cooper Mk VIII-JAP | 7 | 10 | 8 | 1 | 1 | 27 | ||||
8 | Richard Bishop-Miller - Revis-JAP | 1 | 9 | 8 | 7 | 25 | |||||
9 | Charles McCabe - Cooper Mk XIII-Norton | 1 | 10 | 12 | 23 | ||||||
10 | Roy Wright - Flash Special-Norton | 9 | 5 | 4 | 18 | ||||||
11 | Steve Jones - Cooper Mk X-Norton | 15 | 15 | ||||||||
12 | Simon Frost - Martin-Norton | 12 | 1 | 1 | 14 | ||||||
13 | Maurice Van der Brempt - Filligham-JAP | 4 | 7 | 1 | 12 | ||||||
14 | Neil Hodges - Cooper Mk VIII-JAP | 9 | 9 | ||||||||
15 | Paul Hewes - Cooper Mk VIII-Norton | 1 | 1 | ||||||||
Points are subject to a current VIF. Forms and guidance is available on the Reference Page or you can contact the Club Registrar. Trophies are awarded for the overall winner, the best JAP engined car (John Turner Trophy), and best non production car (Trevellick Trophy) 2014 Points: 1st - 15, 2nd - 12, 3rd - 10, 4th - 9, 5th - 8, 6th - 7, 7th - 6, 8th - 5, 9th - 4, 10th - 3. Taking the start - 1. | |||||||||||
JAP engined cars for the Turner Trophy |
| Tot | |||||||||
Driver & Car | |||||||||||
1 | Richard de la Roche - Smith-Buckler | 1 | 15 | 1 | 12 | 1 | 15 | 15 | 15 | 75 | |
2 | Stuart Wright - Dastle/Cooper Mk VIII | 15 | 9 | 12 | 10 | 1 | 47 | ||||
3 | John Turner - Cooper Mk IX | 1 | 15 | 15 | 12 | 43 | |||||
4 | Shirley Monro - Cooper Mk IV | 10 | 12 | 1 | 1 | 9 | 33 | ||||
5 | Richard Bishop-Miller - Revis | 1 | 12 | 10 | 23 | ||||||
6 | Neil Hodges - Cooper Mk VIII | 12 | 12 | ||||||||
7 | Maurice Van der Brempt-Fillingham | 10 | 10 | ||||||||
8 | John Chisholm - Arnott | 10 | 10 | ||||||||
9 | Doug Yates - Waye | 1 | 8 | 9 | |||||||
| |||||||||||